3-MAN
TURKEY BOWL
OPEN DIVISION · SPEEDBALL TOURNAMENT
One field. Three players. All the bragging rights.
REGISTER YOUR TEAM — $50 CASE OF PAINT
Team entry requires purchase of one event case of paint · Event paint only
REGISTERED TEAMS
Meet the teams competing for Turkey Bowl glory.
Registered Teams
Runaway Rejects · SOG · Pumpkin Pie Punishers · 3 Straight Guys · The Irregulars · Blacklist · Shellshock · No Balls · Hate · Gobble Gobble · Upstate Underdawgz Red · Upstate Underdawgz Blue · SOG 2
Preliminary Standings — 8 Games
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Straight Guys | — | — | — | — | — | — | — | — | 0 | — |
| 2 | Blacklist | — | — | — | — | — | — | — | — | 0 | — |
| 3 | Gobble Gobble | — | — | — | — | — | — | — | — | 0 | — |
| 4 | Hate | — | — | — | — | — | — | — | — | 0 | — |
| 5 | No Balls | — | — | — | — | — | — | — | — | 0 | — |
| 6 | Pumpkin Pie Punishers | — | — | — | — | — | — | — | — | 0 | — |
| 7 | Runaway Rejects | — | — | — | — | — | — | — | — | 0 | — |
| 8 | SOG | — | — | — | — | — | — | — | — | 0 | — |
| 9 | SOG 2 | — | — | — | — | — | — | — | — | 0 | — |
| 10 | Shellshock | — | — | — | — | — | — | — | — | 0 | — |
| 11 | The Irregulars | — | — | — | — | — | — | — | — | 0 | — |
| 12 | Upstate Underdawgz Blue | — | — | — | — | — | — | — | — | 0 | — |
| 13 | Upstate Underdawgz Red | — | — | — | — | — | — | — | — | 0 | — |
Final Four — Scores Reset to Zero
| # | Team | 1 | 2 | 3 | Score | Average |
|---|---|---|---|---|---|---|
| 1 | 3 Straight Guys | — | — | — | 0 | — |
| 2 | Blacklist | — | — | — | 0 | — |
| 3 | Gobble Gobble | — | — | — | 0 | — |
| 4 | Hate | — | — | — | 0 | — |
| 5 | No Balls | — | — | — | 0 | — |
| 6 | Pumpkin Pie Punishers | — | — | — | 0 | — |
| 7 | Runaway Rejects | — | — | — | 0 | — |
| 8 | SOG | — | — | — | 0 | — |
| 9 | SOG 2 | — | — | — | 0 | — |
| 10 | Shellshock | — | — | — | 0 | — |
| 11 | The Irregulars | — | — | — | 0 | — |
| 12 | Upstate Underdawgz Blue | — | — | — | 0 | — |
| 13 | Upstate Underdawgz Red | — | — | — | 0 | — |
Completed Match Results
Scores are assigned to each team’s next game column in the order completed matches were created. Corrected results stay in the same slot. Tournament officials confirm tiebreakers and advancement.
WATCH THE TURKEY BOWL LIVE
Follow the tournament action and check the standings below.
The tournament broadcast will appear here when the stream is available.
TOURNAMENT STANDINGS
Results will be updated throughout tournament day.
| Rank | Team | W | L | Points For | Points Against |
|---|---|---|---|---|---|
| Standings will appear when tournament scoring begins. | |||||
MATCH RESULTS & SCHEDULE
PLAYOFF BRACKET
OFFICIAL TOURNAMENT FORMAT
Preliminaries: Eight games per team; up to 100 points per game. Top four advance based on cumulative points.
Final Four: All four qualifying teams RESET TO ZERO points. Each team plays the other three once. Preliminary scores do not carry over. The top two advance to the championship; the other two play for third.
Placement finals: Both 1st-versus-2nd and 3rd-versus-4th are best-of-three series.
Final Four tiebreaker: Head-to-head result is the first tiebreaker when two teams finish tied on points. Additional tiebreakers for multi-team ties are still to be determined.
Scoring: Flag pull 30; flag hang 40; each opponent eliminated 7; each surviving teammate 3; maximum 100 points per game.
THE PRIZES
CHAMPIONS
Trophy + Canned Hams
RUNNERS-UP
Trophy + Boxed Mashed Potatoes
THIRD PLACE
Trophy + Canned Peas
